LCD Panel |
Screen Size | 29 inches (28.75 inch wide viewable image size) |
Resolution | 2560 x 1080 at 60 Hz |
Contrast Ratio | 1000 to 1 (typical), Dynamic Contrast Ratio: 2 Million:1 (Max) |
Response Time(ms) | 8ms (grey to grey) |
Type | LED |
More Info | 1 DisplayPort 1.2 (DP) - 1 Mini DisplayPort 1.2 (mDP) - 1 DisplayPort out |
Inputs |
D-Sub | 1 Video Graphics Array (VGA) |
DVI-D | 1 Dual Link Digital Visual Interface connectors (DVI-D) with HDCP |
HDMI | 1 High Definition Multimedia Interface (HDMI) |
USB | 1 USB 3.0 upstream port - 4 USB 3.0 downstream ports |
0 comments:
Post a Comment